Due to National Grids essential electricity cable replacement project, Llanberis Lake Railway has handed over a considerable length of the railway to National Grid in order that they can replace those cables which run under the railway’s land. This means that, from the 15th February and throughout 2026, the railway will be operating a shorter passenger train service from the main station on Padarn Country Park to our Llanberis station and vice – versa, a journey of approximately ½ mile, 15 minutes return. The Café at our main station on Padarn Country Park will remain fully open in accordance with the published timetable, as will both our retail shops.
The ticket price being Adults - £2.00, Children - £1.00 Dogs - 50p and will allow passengers unlimited travel on the chosen day of travel only.
TRAINS OPERATE ON COLOURED DATES. MATCH COLOUR TO TIMETABLE BELOW
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | Th | F | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Main Station on Padarn Country Park | dep | 11:00 | 11:45 | 12:30 | 1:30 | 2:15 | 3:00 |
| Llanberis Station | dep | 11:10 | 11:55 | 12:40 | 1:40 | 2:25 | 3:10 |
| Main Station on Padarn Country Park | arr | 11:15 | 12:00 | 12:45 | 1:45 | 2:30 | 3:15 |
| Ticket Price | |
|---|---|
| Adult | £2.00 |
| Child (travelling alone) | £1.00 |
| Concessions / Family | £2.00 |
| Child (travelling with adult) | £1.00 |
| Dog | 50p |
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 Adult | £3.00 | £4.00 | £5.00 | £6.00 |
| 2 Adults | £5.00 | £6.00 | £7.00 | £8.00 |
| 3 Adults | £7.00 | £8.00 | £9.00 | £10.00 |
| 4 Adults | £9.00 | £10.00 | £11.00 | £12.00 |
Child fares apply to children ages 3 to 15.
One Child age 2 or under may travel FREE with each full fare paying Adult
Any child age 9 or less must be accompanied by an Adult
Tickets are valid for unlimited travel (on chose day of travel)
Copyright © 2026 Llanberis Lake Railway. All Rights Reserved. Privacy Policy. Website by Delwedd
![]()