Check Today's Weather

 

Rheilffordd Llyn Padarn
Gilfach Ddu,
Llanberis,
Caernarfon,
Gwynedd.
LL55 4TY
Tel: (01286) 870549
Email:
info@lake-railway.co.uk

Waterford & Suir Valley RailwayVisit our Celtic partner in Waterford, Ireland

Supported by INTERREG funding

 

 

2008 TIMETABLE
Trains run on the coloured days only
.

January
 M T W T F S S
             
             
             
             
             
             
February
 M T W T F S S
             
            10
11 12 13 14 15 16 17
18 19 20 21     24
  26 27        
             
March
M T W T F S S
            2
  4 5       9
  11 12       16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
 M T W T F S S
  1 2 3 4   6
7 8 9 10 11   13
14 15 16 17 18   20
21 22 23 24 25   27
28 29 30        
             
May
 M T W T F S S
      1 2 3 4
5 6 7 8 9   11
12 13 14 15 16   18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June
 M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
 M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August
 M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September
 M T W T F S S
             
1 2 3 4 5   7
8 9 10 11 12   14
15 16 17 18 19   21
22 23 24 25 26   28
29 30          
October
 M T W T F S S
             
    1 2     5
6 7 8 9     12
13 14 15 16     19
20 21 22 23     26
27 28 29 30 31    
November
 M T W T F S S
          1 2
    5        
    12        
    19        
    26        
             
December
M T W T F S S
             
    3     6 7
    10     13 14
        20 21
             
             
Timetable A
Gilfach Ddu dep 11:00 12:00 13:30 14:30
Cei Llydan dep 11:35 12:35 14:05 15:05
Gilfach Ddu arr 11:45 12:45 14:15 15:15
Trains run between Gilfach Ddu, Penllyn & Cei Llydan only and do not call at Llanberis. 45min return trip. 14:30 departure runs on Feb 10,24;Mar 2, 9 &16 and subject to minimum demand on other dates (please call if planning to visit).
Timetable B
Gilfach Ddu dep 11:00 12:15 13:30 14:45 16:00
Llanberis dep 11:10 12:25 13:40 14:55 16:10
Cei Llydan dep 11:45 13:00 14:15 15:30 16:45
Gilfach Ddu arr 11:55 13:10 14:25 15:40 16:55
Llanberis arr 12:20 13:35 14:50 16:05 17:00

16:00 departure does not run on Fridays in April, May or on other dates shown in white.

Timetable C
Gilfach Ddu dep 11:45 13:00 14:15 15:30
Llanberis dep 11:55 13:10 14:25 15:40
Cei Llydan dep 12:30 13:45 15:00 16:15
Gilfach Ddu arr 12:40 13:55 15:10 16:25
Llanberis arr 13:05 14:20 15:35 16:30
Timetable D
Gilfach Ddu dep 10:30 11:00 11:45 12:15 13:00 13:30 14:15 14:45 15:30 16:00
Llanberis dep 10:40 11:10 11:55 12:25 13:10 13:40 14:25 14:55 15:40 16:10
Cei Llydan dep 11:20 11:45 12:35 13:00 13:50 14:15 15:05 15:30 16:20 16:45
Gilfach Ddu arr 11:30 11:55 12:45 13:10 14:00 14:25 15:15 15:40 16:30 16:55
Llanberis arr 11:55 12:20 13:05 13:35 14:20 14:50 15:35 16:05 16:35 17:00
SPECIAL EVENTS. Squares bordered in Red show special event days. Click HERE for details.

 

Back to the top.